<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sand 2 Pirls Market Commentary</title>
	<link>http://s2pmarketsignal.com/WordPress</link>
	<description>a weekly technical stock market overview featuring our custom Bull/Bear P&#38;F ratio</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:04:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>1-27-12 Market Commentary</title>
		<description><![CDATA[Subscriber email sent 1-29-12: Market Breadth: With this week&#8217;s market rise, our Bull/Bear Point and Figure Ratio rose from 2.06 to 2.46, advancing further into bullish territory. The total count of securities in bullish or bearish patterns increased 2% to 2125. The count of bearish stocks decreased 10%, while the count of stocks in bullish [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2012/01/29/1-27-12-market-commentary/</link>
			</item>
	<item>
		<title>1-20-12 Market Commentary</title>
		<description><![CDATA[Subscriber email sent 1-21-12: Market Breadth: With this week&#8217;s market rise, our Bull/Bear Point and Figure Ratio rose from 1.63 to 2.06, advancing further into bullish territory. The total count of securities in bullish or bearish patterns increased 9% to 2090. The count of bearish stocks decreased 6%, while the count of stocks in bullish [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2012/01/21/1-20-12-market-commentary/</link>
			</item>
	<item>
		<title>1-13-12 Market Commentary</title>
		<description><![CDATA[Subscriber email sent 1-15-12: Market Breadth: With this week&#8217;s market rise, our Bull/Bear Point and Figure Ratio rose from 1.22 to 1.63, advancing further into bullish territory. The total count of securities in bullish or bearish patterns increased 7% to 1917. The count of bearish stocks decreased 9%, while the count of stocks in bullish [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2012/01/15/1-13-12-market-commentary/</link>
			</item>
	<item>
		<title>1-6-12 Market Commentary</title>
		<description><![CDATA[Subscriber email sent 1-8-12: Market Breadth: With this week&#8217;s market rise, our Bull/Bear Point and Figure Ratio rose from 0.90 to 1.22, advancing into bullish territory. The total count of securities in bullish or bearish patterns increased 2% to 1791. The count of bearish stocks decreased 13%, while the count of stocks in bullish patterns [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2012/01/08/1-6-12-market-commentary/</link>
			</item>
	<item>
		<title>12-30-11 Market Commentary</title>
		<description><![CDATA[Subscriber email sent 1-1-12: Market Breadth: With this week&#8217;s market decline, our Bull/Bear Point and Figure Ratio rose from 0.78 to 0.90, remaining in bearish territory. The total count of securities in bullish or bearish patterns increased 4% to 1761. The count of bearish stocks decreased 3%, while the count of stocks in bullish patterns [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2012/01/01/12-30-11-market-commentary/</link>
			</item>
	<item>
		<title>12-23-11 Market Commentary</title>
		<description><![CDATA[Subscriber email sent 12-24-11: Market Breadth: With this week&#8217;s market rise, our Bull/Bear Point and Figure Ratio climbed from 0.57 to 0.78, remaining in bearish territory. The total count of securities in bullish or bearish patterns increased 3% to 1701. The count of bearish stocks decreased 9%, while the count of stocks in bullish patterns [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2011/12/24/12-23-11-market-commentary/</link>
			</item>
	<item>
		<title>12-16-11 Market Comentary</title>
		<description><![CDATA[Subscriber email sent 12-18-11: Market Breadth: With this week&#8217;s market sharp drop, our Bull/Bear Point and Figure Ratio fell from 0.86 to 0.57, moving further into Bearish territory. The total count of securities in bullish or bearish patterns increased 13% to 1651. The count of bearish stocks increased 33%, while the count of stocks in [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2011/12/18/12-16-11-market-comentary/</link>
			</item>
	<item>
		<title>12-9-11 Market Commentary</title>
		<description><![CDATA[Subscriber email sent 12-9-11: Market Breadth: With this week&#8217;s market strong rise, our Bull/Bear Point and Figure Ratio decreased from 0.91 to 0.86, moving slightly further into Bearish territory. The total count of securities in bullish or bearish patterns increased 1% to 1467. The count of bearish stocks increased 4%, while the count of stocks [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2011/12/09/12-9-11-market-commentary/</link>
			</item>
	<item>
		<title>12-2-11 Market Commentary</title>
		<description><![CDATA[Subscriber email sent 12-2-11: Market Breadth: With this week&#8217;s market strong rise, our Bull/Bear Point and Figure Ratio increased from 0.35 to 0.91, moving to the outside edge of Bearish territory. The total count of securities in bullish or bearish patterns decreased 10% to 1451. The count of bearish stocks decreased 37%, while the count [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2011/12/02/12-2-11-market-commentary/</link>
			</item>
	<item>
		<title>11-25-11 Market Commentary</title>
		<description><![CDATA[Subscriber email sent 11-25-11: Market Breadth: With this week&#8217;s market decline, our Bull/Bear Point and Figure Ratio decreased from 0.80 to 0.35, moving deeper into Bearish territory. The total count of securities in bullish or bearish patterns increased 2% to 1613. The count of bearish stocks increased 37%, while the count of stocks in bullish [...]]]></description>
		<link>http://s2pmarketsignal.com/WordPress/2011/11/27/11-25-11-market-commentary/</link>
			</item>
</channel>
</rss>

